Monthly / Annual Complaints
Trend of annual disposal of complaints
Sr No. |
Month |
Carried forward from previous month |
Received |
Resolved * |
Pending# |
Average Resolution time ⌃(in days) |
1 | April 2024 | NIL | NIL | N.A | N.A | N.A |
2 | May 2024 | NIL | NIL | N.A | N.A | N.A |
3 | June 2024 | NIL | NIL | N.A | N.A | N.A |
4 | July 2024 | NIL | NIL | N.A | N.A | N.A |
5 | August 2024 | NIL | NIL | N.A | N.A | N.A |
6 | September 2024 | NIL | NIL | N.A | N.A | N.A |
7 | October 2024 | NIL | NIL | N.A | N.A | N.A |
8 | November 2024 | NIL | NIL | N.A | N.A | N.A |
9 | December 2024 | NIL | NIL | N.A | N.A | N.A |
10 | January 2025 | NIL | NIL | N.A | N.A | N.A |
11 | February 2025 | NIL | NIL | N.A | N.A | N.A |
12 | March 2025 | NIL | NIL | N.A | N.A | N.A |
13 | April 2025 | NIL | NIL | N.A | N.A | N.A |
Grand Total | NIL | NIL | N.A | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.
Trend of annual disposal of complaints
Sr No. |
Year |
Carried forward from previous Year |
Received |
Resolved * |
Pending# |
1 | 2023-2024 | NIL | NIL | N.A | N.A |
2 | 2024-2025 | NIL | NIL | N.A | N.A |
Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.
